Symbol | Relationship | Explanation |
Aggregation | Indicates that an object groups a number of other objects. | |
Association | Models a relationship between objects that is not covered by another, more specific relationship. | |
Composition | Indicates that an object is composed of one or more other objects. | |
Flow | Describes the exchange or transfer of, for example, information or value between processes, function, interactions, and events. | |
Used by | Models the use of services by processes, functions, or interactions and the access to interfaces by roles, components, or collaborations. Note: The name of this relationship has been changed to 'Serving' in the latest versions of the standard. | |
Realization | Links a logical entity with a more concrete entity that realizes it. | |
Specialization | Indicates that an object is a specialization of another object. | |
Triggering | Describes the temporal or causal relationships between processes, functions, interactions, and events. | |
Influence | Describes that some architectural element influences achievement or implementation of a motivation element, such as a goal or a principle. | |
Access | Models the access of behavioral concepts to business or data objects. | |
Assignment | Links units of behavior with active elements (e.g., roles, components) that perform them, or roles with actors that fulfill them. |
To learn more about the use of relationships in ArchiMate, click here.